![]() |
![]() |
|
|---|
| TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:15-9:00 | Literacy/ Phonics | Literacy/ Phonics | Literacy/ Phonics | Literacy/ Phonics | Literacy |
| 9:00-9:30 | Prayer/ Religion | Prayer/ Language Arts | Prayer/ Language Arts | Prayer/ Family Sharing | Mass/Religion |
| 9:30-10:00 | Music | Theme Activity | Writer's Workshop | Music | Theme/Literacy |
| 10:00-10:15 | Snack | Snack | Snack | Snack | Snack |
| 10:15-10:45 | Handwriting | Math | Math | Math | Math Journal |
| 10:45-11:05 | Theme Activity/Game | Story/Literacy | Spanish (10:45-11:15) | Spanish (10:45-11:15) | Spanish (10:45-11:15) |
| 11:05-11:25 | Recess | Recess | Recess | Recess | Recess |
| 11:25-11:40 | Helper of the Day | Helper of the Day | Helper of the Day | Helper of the Day | Helper of the Day |
| 11:40-12:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:00-12:45 | Bathroom/Rest | Bathroom/Rest | Bathroom/Rest | Bathroom/Rest | Bathroom/Rest |
| 12:45-1:00 | Calendar Binder | Calendar Binder | Calendar Math | 2nd Step/Citizenship | Social Studies/ Science |
| 1:00-1:30 | Story/Literacy Activity | Physical Education | Physical Education | Recess | Recess |
| 1:30-2:00 | Dismissal | Recess | Recess | Calendar Math (1:20 - 1:40) | Calendar Math |
| 2:00-2:45 | Centers | Centers | Centers/Enrichment (1:40 - 2:30) | Centers | |
2:45-3:00 |
Social Studies/ Science | Story/Literacy Activity | Library (2:30 - 3:00) | Story/Game | |
3:00-3:15 |
Dismissal | Dismissal | Dismissal | Dismissal |